Almased contains three natural foods - soya, yogurt and enzyme-rich honey, in addition to essential vitamins and minerals. We take pride in ensuring all our products are as clean and wholesome as possible, which is why you will never find any artificial flavours, fillers, preservatives, added sugars or stimulants! Almased provides high-quality nutrition to support any wellbeing goal, whether it is weight loss, weight maintenance or simply improving your nutritional intake. Combining Almased in conjunction with a balanced diet can help you achieve these objectives, all while supporting your daily nutrition requirements.
Our standard recommended serving for each shake is 50g (5 heaped tablespoons) of Almased powder. The table below provides the nutritional breakdown for each shake when mixed with water and 2 tsps of oil.
Nutritional breakdown: 50g of Almased original powder mixed with water and 2 tsps of oil.
Energy | 959 | kJ | | |
Energy | 228 | kcal | | |
Fat of which: | 6.9 | g | | |
- saturates | 0.7 | g | | |
Carbohydrates of which: | 14.6 | g | | |
- sugar | 14.6 | g | | |
Fibre | 0.3 | g | | |
Protein | 26.1 | g | | |
Salt | 0.69 | g | | |
Vitamin A | 266 | µg | 33 | % RNI |
Vitamin D | 1.6 | µg | 32 | % |
Vitamin E | 4.0 | mg | 33 | % |
Vitamin K | 24.9 | µg | 33 | % |
Vitamin C | 26.5 | mg | 33 | % |
Thiamine | 0.4 | mg | 34 | % |
Riboflavin | 0.5 | mg | 38 | % |
Niacin | 6.0 | mg | 37 | % |
Vitamin B6 | 0.5 | mg | 36 | % |
Folic acid | 79 | µg | 39 | % |
Vitamin B12 | 0.8 | µg | 34 | % |
Biotin | 20 | µg | 40 | % |
Pantothenic acid | 2.1 | mg | 35 | % |
Potassium | 519 | mg | 26 | % |
Calcium | 242 | mg | 30 | % |
Phosphorus | 277 | mg | 40 | % |
Magnesium | 118 | mg | 31 | % |
Iron | 5.4 | mg | 39 | % |
Zinc | 3.3 | mg | 33 | % |
Copper | 0.40 | mg | 40 | % |
Manganese | 0.70 | mg | 35 | % |
Selenium | 19 | µg | 35 | % |
Iodine | 50 | µg | 33 | % |
Please note: The calorific and nutritional values will differ if mixing Almased with milk.